Status | Nama | Tipe | Host | Lokasi | Uptime | Load | RAM Tersisa | HDD Tersisa |
---|---|---|---|---|---|---|---|---|
|
US01 | cPanel | usx01 | US | n/a | n/a |
|
|
|
Apollo | cPanel | apollo | ID | n/a | n/a |
|
|
|
Web | cPanel | web | DE | n/a | n/a |
|
|
|
Hulk | CWP | hulk | US | n/a | n/a |
|
|
|
Titan | CWP | titan | US | n/a | n/a |
|
|
|
Maklon | CWP | maklon | US | n/a | n/a |
|
|
|
Chica | CWP | chica | US | n/a | n/a |
|
|
Back to HomePage